Feature Usage Limit- FeetPort
We have 4 plans under FeetPort. Based on specific plan, we have below limits for features units.
Usage Limit:
FEATURE/PLAN | CLUMP | CREW | CROWD | CLUB |
Workflow Creation | 1 | 2 | 3 | 4 |
Activity Formats | 2 | 4 | 8 | 12 |
Task Management (Tasks per mobile/user/month) | 100 | 125 | 175 | 500 |
Hierarchy & Territories | 2 | 5 | 6 | 8 |
Upload Video/ Digital Signatures | 0 | 4 | 8 | 10 |
Role Management | 2 | 5 | 6 | 8 |
Tracking Interval | 30 | 20 | 10 | 5 |
No Comments